
Jul 01, 2025 EOD
ICICI Prudential Gold ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 533244 | NSE Symbol: | GOLDIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF109KC1NT3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.87 | Market Cap(₹Cr.): | 8,059.63 | Face Value(₹): | 1.00 |
ICICI Prudential Gold ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 533244 | |
NSE Symbol: | GOLDIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF109KC1NT3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.87 | |
Market Cap(₹Cr.): | 8,059.63 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
84.74
|
83.02
|
Prev Close(₹) |
82.68
|
82.61
|
Volume |
547840
|
1313683
|
Today's Range(₹) |
84.74 - 80.61
|
83.97 - 83.02
|
52-Week Range(₹) |
87.69 - 80.61
|
88.51 - 59.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
83.650000000000006(x 4481)
|
83.650000000000006(x 4481)
|